The Subscriptions Module in MediRecords is designed to offer role-specific features that cater to different healthcare professionals. These features are organised into three main user roles to ensure that each practitioner has access to the tools most relevant to their practice.
Contents:
Feature Availability by Subscription Type
The comparison matrix below sets out which features are available for each MediRecords subscription type: Allied Health, GP, and Specialist. The images reproduce MediRecords' published feature comparison graphic, and the tables that follow give the same information in text form, organised by feature category.
Available Subscription Types:
- Allied Health
- General Practitioners (GPs)
- Specialists
Appointment Management
| Feature | Description | Allied Health | GP | Specialist |
|---|---|---|---|---|
| Scheduling | Configurable appointment types, urgency & more | Yes | Yes | Yes |
| Practice / Provider Config | Sessions, availability, holiday scheduling etc | Yes | Yes | Yes |
| Telehealth Conferencing | Coviu integration | Yes | Yes | Yes |
| Appointment Reminders | Automated SMS or email | Yes | Yes | Yes |
| Waiting Room | Supports physical or virtual practices | Yes | Yes | Yes |
| Recalls | Built into common clinical workflows | Yes | Yes | Yes |
Patient Management
| Feature | Description | Allied Health | GP | Specialist |
|---|---|---|---|---|
| Demographics | Contact information, Medicare & My Health Record etc | Yes | Yes | Yes |
| Social History | Accommodation, employment, lifestyle | Yes | Yes | Yes |
| Family History | Known family conditions & outcomes | Yes | Yes | Yes |
| Consent | Privacy, advance care planning, & more | Yes | Yes | Yes |
| Referrals | Incoming & outgoing referrals, & management | Yes | Yes | Yes |
| My Health Record | Shared Health Summary, Event Summary | Yes | Yes | Yes |
Clinical Care
| Feature | Description | Allied Health | GP | Specialist |
|---|---|---|---|---|
| Today's Notes & Past Consultations | Clinical notes, attachments, auto-population | Yes | Yes | Yes |
| Chronic Disease & Conditions | Reason for visit, diagnoses, and reporting | Yes | Yes | Yes |
| Immunisations & AIR | Manual or automatic AIR claiming, vaccine schedules | Yes | Yes | Yes |
| Health Assessments & Reviews | Mental health, chronic disease, physical, structured templates | Yes | Yes | Yes |
| Adult & Paediatric Vitals | Graphing over time, percentile charting | Yes | Yes | Yes |
| Requests & Results | Lab template library or practice/provider letterhead | No | Yes | Yes |
| Obstetrics & Cervical Screening | Antenatal consults, pregnancy tracking & management | No | Yes | Yes |
Medication Management
| Feature | Description | Allied Health | GP | Specialist |
|---|---|---|---|---|
| Electronic or Paper Prescribing | National Prescription Delivery Service (eRx), PBS stationery | No | Yes | Yes |
| Interactions Service | Drug to drug, allergies, duplicate ingredients, & more | No | Yes | Yes |
| Real-Time Prescription Monitoring | Automatic scanning of state monitored drugs, alerts | No | Yes | Yes |
| Active Script List | Toggle to automatically publish, or prevent publishing | No | Yes | Yes |
Invoices & Payments
| Feature | Description | Allied Health | GP | Specialist |
|---|---|---|---|---|
| Billing | Invoice creation, accounting | Yes | Yes | Yes |
| Deposits | Pre-payments for appointments or surgery etc | Yes | Yes | Yes |
| Payments | Cash, cheque, credit card, BPay & more | Yes | Yes | Yes |
| Adjustments | Yes | Yes | Yes | |
| Stripe | Patient-led payments, virtual payments | Yes | Yes | Yes |
| Reporting | General Ledger, banking, reconciliation, expenses etc | Yes | Yes | Yes |
Claiming
| Feature | Description | Allied Health | GP | Specialist |
|---|---|---|---|---|
| Bulk Billing | Medicare or DVA | Yes | Yes | Yes |
| Patient Claims | Fully paid or gap-only, real-time transmission | Yes | Yes | Yes |
| Fee Schedules | Maintained by MediRecords, updated automatically | Yes | Yes | Yes |
| Eligibility Checks | Online patient verification, IHI validation | Yes | Yes | Yes |
Patient & Practice Communication
| Feature | Description | Allied Health | GP | Specialist |
|---|---|---|---|---|
| Appt Reminders | Sent automatically via SMS or email, templated | Yes | Yes | Yes |
| SMS & Email on Demand | Ad-hoc patient communication | Yes | Yes | Yes |
| Patient Education | Library available, or upload your own | Yes | Yes | Yes |
| Medical Certificates & Letters | Yes | Yes | Yes | |
| Secure Messaging | Healthlink, Medical Objects, Fetch, Clinical Labs, MQLink | Yes | Yes | Yes |
| Incoming & Outgoing Correspondence | Letter creation & sending to providers or patients | Yes | Yes | Yes |
| Live Chat | Practice communication at any time | Yes | Yes | Yes |
| Interested Parties | Add a patient's care team to include on results & letters | Yes | Yes | Yes |
Practice Management
| Feature | Description | Allied Health | GP | Specialist |
|---|---|---|---|---|
| Reporting | Patient, business, financial, and clinical reporting | Yes | Yes | Yes |
| Tasks, Clinical Actions & Work Lists | To do lists, group recalls into a Work List for follow up | Yes | Yes | Yes |
| Practice & Patient Auditing | System log, patient record changes, eScripts sent etc | Yes | Yes | Yes |
| Global Resource Management | Patient Education, Letter Templates & more | Yes | Yes | Yes |
Procedure Management
| Feature | Description | Allied Health | GP | Specialist |
|---|---|---|---|---|
| Procedure Booking | SNOMED coded list, admission details, & personnel | No | No | Yes |
| Theatre Lists | Generated per location and provider | No | No | Yes |
| Pre & Post-Procedure Notes | Pre-Procedure diagnosis & magnitude, Post-Procedure technique & more | No | No | Yes |
| Procedure Reporting | Procedures completed by provider within a date range | No | No | Yes |
| ECLIPSE Specialist Claiming | Submit in-hospital claims for public/private hospitals and day facilities | No | No | Yes |
Legend: "Yes" means the feature is available on that subscription type. "No" means the feature is not available on that subscription type.
Limitations
Feature availability shown above reflects standard subscription tiers. Add-on modules (Admissions, for example) and Premium features are configured separately and aren't included in this comparison.
Troubleshooting
A feature I expect to see is missing from my account
Cause: The feature isn't included in your current subscription type, or it's a Premium add-on that needs to be enabled separately.
Resolution: Check the table above against your subscription type (Allied Health, GP, or Specialist). If it's listed as available but you still can't see it, contact Support.
Escalate when: The table shows the feature should be available for your subscription type, but it's still not visible in the application.
Further Reading
Still need help?
If this article did not fully answer your question, our Support team is here to help. We can assist with troubleshooting, guidance, or clarifying how MediRecords works.
Contact MediRecords Support
Phone: 1300 103 903
Email:
support@medirecords.com
Live chat: Available directly within the MediRecords app or via
the Knowledge Base
Want to build confidence using MediRecords?
We offer tailored software training for individuals and teams, whether you need help with specific workflows or a broader overview of the platform.
To enquire about training, contact your Customer Success Manager or email success@medirecords.com.
Comments
0 comments